型 号 | 口 径 | 流量 (m3/h) | 扬程 (m) | 电机功率 (kW) | 电 压 (V) | 材 质 | |
进口(mm) | 出口(mm) | ||||||
14CQ-5 | 14 | 10 | 1.2 | 5 | 0.12 | 220/380 | 不 锈 钢 |
16CQ-8 | 16 | 12 | 1.8 | 8 | 0.18 | 220/380 | |
20CQ-12 | 20 | 12 | 3 | 12 | 0.37 | 220/380 | |
25CQ-15 | 25 | 20 | 5.4 | 15 | 1.1 | 380 | |
32CQ-15 | 32 | 25 | 6.5 | 15 | 1.1 | 380 | |
32CQ-25 | 32 | 25 | 4.8 | 25 | 1.1 | 380 | |
40CQ-20 | 40 | 32 | 10 | 20 | 2.2 | 380 | |
40CQ-32 | 40 | 32 | 11.5 | 32 | 4 | 380 | |
50CQ-25 | 50 | 40 | 14.4 | 25 | 4 | 380 | |
50CQ-32 | 50 | 40 | 13.2 | 32 | 4 | 380 | |
50CQ-50 | 50 | 32 | 7.8 | 50 | 5.5 | 380 | |
65CQ-25 | 65 | 50 | 16.8 | 25 | 5.5 | 380 | |
65CQ-32 | 65 | 50 | 25 | 32 | 7.5 | 380 | |
80CQ-32 | 80 | 65 | 50 | 32 | 11 | 380 | |
50CQ-50 | 80 | 65 | 50 | 50 | 15 | 380 | |
100CQ-32 | 100 | 80 | 60 | 32 | 15 | 380 | |
100CQ-50 | 100 | 80 | 60 | 50 | 18.5 | 380 | |
注:表中16CQ-8---100CQ-50都可配防爆电机 |